Moneysupermarket.com have published their annual burglary hotspot figures. The most burgled area was found to be SE21 (South Tulse Hill and Dulwich), with 7 of the top 10 most burgled areas in North and East London.
There are 83 postcode areas across the UK for which they have had no claims over the last two years (the period from which the figures are compiled), including areas in Aberdeenshire, the Isle of Wight and Devon, so the top 20 least burgled list is the list of the least burgled areas for which there were any claims.
This year’s least burgled area is Harbury, in CV33.
According to Kevin Pratt, consumer affairs expert at MoneySuperMarket,
Our findings suggest thieves favour busy urban areas where strangers are unlikely to be spotted and it’s easy to make a quick getaway.
Leafy suburbs are also heavily targeted, with burglars following the money to affluent areas.
Here are the top 20 most burgled areas of the UK according to their figures:
Rank | Postcode area | Rate* |
---|---|---|
South Tulse Hill & Dulwich | SE21 | 61.2 |
Clayhall | IG5 | 57.5 |
Redbridge | IG4 | 56.7 |
Gants Hill, Newbury Park, Aldborough Hatch | IG2 | 53.5 |
Whetstone district | N20 | 49.5 |
Heston, Cranford (north), Osterley (west) | TW5 | 49.2 |
Hadley Wood, Cockfosters, East Barnet, New Barnet | EN4 | 48.6 |
New Southgate district | N11 | 48.1 |
Barkingside, Hainault (south) | IG6 | 46.7 |
Teddington | TW11 | 46.6 |
West Bromwich | B70 | 45.5 |
North Kensington district | W10 | 44.9 |
Herne Hill & North Tulse Hill | SE24 | 44.4 |
Mortlake district | SW14 | 44.1 |
Chorlton-cum-Hardy, Barlow Moor | M21 | 44 |
Hawksworth, Kirkstall | LS5 | 43.5 |
Seven Kings, Goodmayes | IG3 | 43.1 |
Stanmore, Queensbury, Belmont | HA7 | 42.6 |
Hornchuch, Emerson Park, Ardleigh Green | RM11 | 42.3 |
Olney | MK46 | 42.2 |
And the top 20 least burgled:
Rank | Postcode area | Rate* |
---|---|---|
Harbury | CV33 | 0.7 |
Derry, Cityside, Ballynagard, Coshquin, Rosemount, The Collon, Culmore | BT48 | 0.9 |
Bishopston, Blackpill, Caswell, Clyne, Langland, Mumbles, Oystermouth, Southgate, South Gower, West Cross | SA3 | 1.1 |
Badger Farm, Fulflood, Hursley, Littleton and Harestock, Olivers Battery, Pitt, St Cross (W), Stanmore, Weeke | SO22 | 1.1 |
Armesbury & Durrington | SP4 | 1.2 |
Bolton, Blackrod, Horwich, Lostock, Rivington | BL6 | 1.3 |
Wallingford, Berinsfield, Cholsey, Dorchester | OX10 | 1.3 |
Montrose | DD10 | 1.4 |
Shirebrook, Market Warsop | NG20 | 1.4 |
Cockermouth, Lorton & Buttermere | CA13 | 1.5 |
Westley | IP33 | 1.5 |
Aberystwyth, Llanbadarn Fawr, Penparcau | SY23 | 1.5 |
Ferryhill, Chilton, Conforth & Bishop Middleham | DL17 | 1.6 |
Barnstaple | EX32 | 1.6 |
Wymondham | NR18 | 1.6 |
Dorchester | DT2 | 1.7 |
Sherborne | DT9 | 1.7 |
Dalrymple, Hollybush, Coylton, Patna, Dalmellington, Bellsbank, Waterside, Rankinston, Drongan Mossblown, Annbank | KA6 | 1.7 |
Lochgelly | KY5 | 1.7 |
Abercraf, Cefnbrynbrain, Cwmllynfell, Cwmtwrch, Lower Cwmtwrch, Rhiwfawr, Upper Cwmtwrch, Ystalyfera, Ystradgynlais, Ystradowen | SA9 | 1.7 |
Source: Moneysupermarket.com